The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the Ping Jockey Central page and is in GMT.
6 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 13-Nov 12:58:08 | FN03bm | VA3TO | |||
| 13-Nov 10:48:57 | EL97tm | K2IL | |||
| 10-Nov 02:40:57 | CN88sw | WA7JAY | |||
| 9-Nov 14:21:32 | DN22sn | W7OUU | |||
| 1-Nov 12:21:03 | EN90tx | NO3I | |||
| 15-Sep 11:12:24 | EL99ci | WA3LXD |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the Ping Jockey Central webpage.