The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the Ping Jockey Central page and is in GMT.
26 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 16-May 11:30:34 | FN20tp | WA2FZW/6M/2M | |||
| 16-May 11:29:40 | FN21hl | KC3NDU/50/144 | |||
| 16-May 11:29:00 | EN71ib | KD9VV | |||
| 16-May 11:28:43 | EM73si | NS4T | |||
| 16-May 11:27:57 | EL87sq | KA6U | |||
| 16-May 11:23:55 | EM48rk | K0TPP/2/6/222 | |||
| 16-May 11:23:32 | EM97xa | AI4LL | |||
| 16-May 11:23:26 | EM12kv | K5ND | |||
| 16-May 11:23:10 | EM72fo | WA4CQG | |||
| 16-May 11:19:20 | EN71lf | W9VHF | |||
| 16-May 11:14:37 | EN50en | KE9AJ | |||
| 16-May 10:49:59 | EN91ge | KE8Y | |||
| 16-May 09:56:39 | FM29jw | KC3BVL | |||
| 15-May 12:59:13 | FN30hu | KF2ZQ | |||
| 15-May 11:56:19 | EL28es | K5SWS | |||
| 15-May 10:29:16 | EN82np | N8CLZ | |||
| 15-May 10:19:42 | EN91ge | W8JGU | |||
| 14-May 13:14:38 | EM74re | K4MY | |||
| 12-May 21:03:18 | FM05jr | N4XD | |||
| 9-May 11:11:14 | FN10pd | NZ3M | |||
| 3-May 13:38:58 | DN22sn | W7OUU | |||
| 19-Apr 11:16:04 | DL98ok | XE2OR | |||
| 3-Apr 01:37:07 | FN21ha | K3RPK | |||
| 30-Mar 11:26:54 | FM18ox | W3FAY | |||
| 14-Mar 10:29:44 | EL29jn | KR5E | |||
| 8-Mar 13:36:32 | EN35ga | N0QDS |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the Ping Jockey Central webpage.