Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 06Aug 18:53

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
06Aug 14:15 JOHN TNX 73	(W4IMD Peter GA EM84ab )
06Aug 13:52 Especially since I am pointed southwest, not at you at all	(KB8W Danny MI EN57sf )
06Aug 13:51 N4JP tnx Eric, looks like Es to me! 134930  15  7.0 1491 &  KB8W N4JP 73	(KB8W Danny MI EN57sf )
06Aug 13:48 where were all these rocks earlier?	(N4JP Eric NC FM14fs )
06Aug 13:48 MSK144 134745 1.9 s 2 dB 8 Hz Freq 1508 Hz ~GT~ N4JP KB8W RR73 that was easy, sending a few 73s, thanks for the Q	(N4JP Eric NC FM14fs )
06Aug 13:47 MSK144 134645 3.1 s 0 dB 7 Hz Freq 1507 Hz ~GT~ N4JP KB8W ~Plus~07 GM Danny	(N4JP Eric NC FM14fs )
06Aug 13:31 CQ 50.260 msk144 2nd period beaming SW	(KB8W Danny MI EN57sf )
06Aug 13:06 CQ stopped on 6M-Q65, QSY to FT8	(KF2ZQ Scott NY FN30hu )
06Aug 13:03 XE2YWH Jose, heard you on 144.174 FT8, calling for a few. 	(K5ND Jim TX EM12kv )
06Aug 13:02 cq stopped	(KA2UQW Andy NJ FN20xh )
06Aug 13:01 73 all   FUN FUN FUN	(N8CLZ Mike MI EN82np )
06Aug 12:59 Anyone else before i go	(N8CLZ Mike MI EN82np )
06Aug 12:58 SOMETIMES MOVING ANT JUST A LITTLE HELPS	(N8CLZ Mike MI EN82np )
06Aug 12:58 125730 -11  0.2  500 :  WB4JWM N8CLZ 73   tu Mike	(WB4JWM/6/2 Tom GA EM83ji )
06Aug 12:57 GC TOM  HAVE RR  SENDING A FEW 73 S  TNX	(N8CLZ Mike MI EN82np )
06Aug 12:56 cq 6m Q65, 2nd, WSW, 1750	(KA2UQW Andy NJ FN20xh )
06Aug 12:52 CQ 6M Q65-30A df 1470hz 2nd	(KF2ZQ Scott NY FN30hu )
06Aug 12:52 125100 -16  0.2 1992 :  KA2UQW N0AN RR73     q3	(KA2UQW Andy NJ FN20xh )
06Aug 12:52 Fish on the line	(WB4JWM/2/6 Tom GA EM83ji )
06Aug 12:52 GM TOM  CU	(N8CLZ Mike MI EN82np )
06Aug 12:51 Gm Mike	(WB4JWM/2/6 Tom GA EM83ji )
06Aug 12:50 Tom calling you 500 df if your still around	(N8CLZ Mike MI EN82np )
06Aug 12:49 ~ Clear ~ 144.150 ~ CQ stopped	(W0JW John IA EN31ll )
06Aug 12:46 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
06Aug 12:45 124500 -27  0.2 1992 :  KA2UQW N0AN -17      q35	(KA2UQW Andy NJ FN20xh )
06Aug 12:44 Stop CQ.  No takers.  adios and 73's	(K5DOG Stevedog TX EM00wh )
06Aug 12:43 73 RAY	(N8CLZ Mike MI EN82np )
06Aug 12:42 morning chores calling me... 73 all es tnx fer the fun! 	(N3RG/6/2 Ray NJ FM29ki )
06Aug 12:40 123900 -11  0.0 1750 :  KA2UQW N8CLZ 73      q0   tu Mike, great sig frm u today	(KA2UQW Andy NJ FN20xh )
06Aug 12:39 GC andy  TNX   SENDING  few 73 s	(N8CLZ Mike MI EN82np )
06Aug 12:39 ~ CQ 2nd ~ 144.150 ~ 330 deg 	(W0JW John IA EN31ll )
06Aug 12:38 Mike, yes, see that, tu	(KA2UQW Andy NJ FN20xh )
06Aug 12:37 andy calling you on YOUR DF NOW	(N8CLZ Mike MI EN82np )
06Aug 12:37 123600 -19  0.1 1070 :  KA2UQW N8CLZ EN82    q0   gm, running ..	(KA2UQW Andy NJ FN20xh )
06Aug 12:37 Morning Ray.	(KR1ST Alex PA FN21fk )
06Aug 12:36 cq stopped	(KA2UQW Andy NJ FN20xh )
06Aug 12:35 mornin' Alex 	(N3RG/6/2 Ray NJ FM29ki )
06Aug 12:35 No worries, Tom.	(KR1ST Alex PA FN21fk )
06Aug 12:34 N8CLZ Mike decode every xmission from you  123300 -17  0.2 1086 :  N3RG N8CLZ 73       tnx qso	(N3RG/6/2 Ray NJ FM29ki )
06Aug 12:33 gc ray send a few 73 tnx gm	(N8CLZ Mike MI EN82np )
06Aug 12:33 sorry TU Alex	(WB4JWM/6/2 Tom GA EM83ji )
06Aug 12:33 Thanks Tom! 123100  -4  0.0  509 :  KR1ST WB4JWM RR73	(KR1ST Alex PA FN21fk )
06Aug 12:32 123130 -11  0.3  497 :  WB4JWM KR1ST 73   tu Ray	(WB4JWM/6/2 Tom GA EM83ji )
06Aug 12:31 ve an advantage over us old guys with the new digi modes!! 	(N3RG/6/2 Ray NJ FM29ki )
06Aug 12:31 K5DOG Stevedog TX   absolutely blows me away the way the program decodes!  can't see or hear anything when very weak and yet decodes both ways when calling each other... Newer guys who don't do cw ha	(N3RG/6/2 Ray NJ FM29ki )
06Aug 12:30 CQ 1ST 144.15 Fargo,ND  SE !00W 5EL	(KE0OP John ND EN16ll )
06Aug 12:30 122800 -19  0.0 1070 :  N3RG N8CLZ EN82      q0	(KA2UQW Andy NJ FN20xh )
06Aug 12:30 122930 -15  0.2  500 :  WB4JWM KR1ST FN21 	(WB4JWM/6/2 Tom GA EM83ji )
06Aug 12:29 Ray Answering	(N8CLZ Mike MI EN82np )
06Aug 12:28 CQ 222.080 first, 222.080 msk144__ 15 mins	(K5DOG Stevedog TX EM00wh )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.