Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 10Aug 14:14

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
10Aug 13:50 73 all	(N8CLZ Mike MI EN82np )
10Aug 13:48 Anyone Q65 Before I go?	(N8CLZ Mike MI EN82np )
10Aug 13:45 73 jeff	(N8CLZ Mike MI EN82np )
10Aug 13:44 Tnx Mike. Gud day all. Got to  get out and do things. C yall tomorrow.	(KU4WW Jeff AL EM64as )
10Aug 13:43 TNX Report Rob	(N8CLZ Mike MI EN82np )
10Aug 13:41 ANOTHER DAY/1	(N8CLZ Mike MI EN82np )
10Aug 13:40 Jeff Stopping TNX FOR TRY   73	(N8CLZ Mike MI EN82np )
10Aug 13:40 Mike, I guess I don't have enough to get back to u. sorry.	(KU4WW Jeff AL EM64as )
10Aug 13:39 133830 -13  0.1 1534 :  xxxxx N8CLZ EN82     q0  MI [581 mi / 8  ]	(K4MY Rob GA EM74re )
10Aug 13:39 133830 -16  0.1 1508 :  KU4WW N8CLZ EN82     q2	(KU4WW Jeff AL EM64as )
10Aug 13:38 Okay QRV 2m	(K5OMC Michael MS EM44wu )
10Aug 13:35 That extra 500 makes the difference.	(KU4WW Jeff AL EM64as )
10Aug 13:34 Got the sparkles, hear the music.	(KU4WW Jeff AL EM64as )
10Aug 13:33 133230	(KU4WW Jeff AL EM64as )
10Aug 13:33 Same setup as you but 600w	(N8CLZ Mike MI EN82np )
10Aug 13:33 33230 -16  0.1 1505 :  KU4WW N8CLZ EN82     q3	(KU4WW Jeff AL EM64as )
10Aug 13:32 NADA so far here 	(N8CLZ Mike MI EN82np )
10Aug 13:32 133130 -18  0.2 1513 :  KU4WW N8CLZ EN82     q3	(KU4WW Jeff AL EM64as )
10Aug 13:31 RR	(N8CLZ Mike MI EN82np )
10Aug 13:30 Getting sparkles Mike.	(KU4WW Jeff AL EM64as )
10Aug 13:30 No problem Bruce. I turned beam to 25 and u coming thru back, hihi.	(KU4WW Jeff AL EM64as )
10Aug 13:29 r  up to 1500 i go	(N8CLZ Mike MI EN82np )
10Aug 13:29 KU4WW Jeff, Sorry.  Didn't see anyone.	(K5WBM Bruce MS EM50fo )
10Aug 13:28 Calling u Mike.	(KU4WW Jeff AL EM64as )
10Aug 13:28 Mike moved to 1500. K5WBM on 1000	(KU4WW Jeff AL EM64as )
10Aug 13:25 jeff calling you back 2 nd	(N8CLZ Mike MI EN82np )
10Aug 13:25 sparkles	(N8CLZ Mike MI EN82np )
10Aug 13:24 73 Andy.	(KU4WW Jeff AL EM64as )
10Aug 13:24 73 Andy	(N8CLZ Mike MI EN82np )
10Aug 13:24 Mike calling CQ at 1000 even/1st.	(KU4WW Jeff AL EM64as )
10Aug 13:23 I better get outta here, 73 all	(KA2UQW Andy NJ FN20xh )
10Aug 13:23 Tnx Andy.\	(KU4WW Jeff AL EM64as )
10Aug 13:23 132230  -2  0.1 1007 :  KU4WW KA2UQW 73      q3	(KU4WW Jeff AL EM64as )
10Aug 13:23 132200 -11  0.3  993 :  KA2UQW KU4WW RR73    q3    and there it is, tu fer two bands today	(KA2UQW Andy NJ FN20xh )
10Aug 13:23 your way	(N8CLZ Mike MI EN82np )
10Aug 13:22 There u are good Andy.	(KU4WW Jeff AL EM64as )
10Aug 13:22 Jeff listening tour wat too!	(N8CLZ Mike MI EN82np )
10Aug 13:21 Likewise here Andy. still replyng.	(KU4WW Jeff AL EM64as )
10Aug 13:20 KU4WW, still running hr, things took a dive, waiting for comeback	(KA2UQW Andy NJ FN20xh )
10Aug 13:19 6m 100 w 5L at 41'.	(KU4WW Jeff AL EM64as )
10Aug 13:16 KB9TVR Ok Robin, I will be on tonite again and tmrw morning. Tnx for the run	(W7OUU Jim ID DN22sn )
10Aug 13:15 N4SL Steve which way ur antenna pointed?	(N0PB Phil MO EM39wo )
10Aug 13:15 W7OUU Jim, tnx for the try, maybe it will work in the next few days	(KB9TVR Robin IL EM49tm )
10Aug 13:15 131430 -12  0.2 1007 :  KU4WW KA2UQW R-11    q0	(KU4WW Jeff AL EM64as )
10Aug 13:14 decoded W7OUU (DN22) 2m	(N4SL Steve MT DN28uf )
10Aug 13:13 131230  -9  0.1 1007 :  KU4WW KA2UQW FN20	(KU4WW Jeff AL EM64as )
10Aug 13:12 131200 -17  0.3  996 :  CQ KU4WW EM64        q3    Jeff, calling u, ur df	(KA2UQW Andy NJ FN20xh )
10Aug 13:11 CQ Q65 6m NE 1st 1000	(KU4WW Jeff AL EM64as )
10Aug 13:09 130230  -3  7.2 1525 &  CQ W7OSG DN13        U.S.A. OR-ID	(N0LX Jake CO DM79js )
10Aug 13:08 cq 6m Q65, 2nd, SW, 1750	(KA2UQW Andy NJ FN20xh )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.