Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 12Nov 14:12

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
12Nov 14:11 Avg'g working hard, nothing yet	(KF2ZQ Scott NY FN30hu )
12Nov 14:09 73	(WB4HIE/2/6 James nc EM95cq )
12Nov 14:08 WB4HIE: seems like the band gave out on us, James. Got to get upstairs, tnx try. 73	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:07 Sudden burst briefly  not enough, but very strong	(KF2ZQ Scott NY FN30hu )
12Nov 14:05 140330  -6  0.2 1404 :  CQ WB4HIE EM95       q3 K NC	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:05 gm Hasan	(WB4HIE/2/6 James nc EM95cq )
12Nov 14:04 140330  -6  0.2 1404 :  CQ WB4HIE EM95       q3 K NC: GM James, Calling...	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:02 140130 -10  0.1  494 :  N0AN WB4JWM 73       q3 K GA: couldn't be easier, Tom, TU 73	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:02 140100 -15  0.2  510 :  WB4JWM N0AN RR73   tu	(WB4JWM/6/2 Tom GA EM83ji )
12Nov 14:01 73's Andy	(KF2ZQ Scott NY FN30hu )
12Nov 14:01 140030  -8  0.1  494 :  N0AN WB4JWM R-15     q0  GA	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:00 RR	(KF2ZQ Scott NY FN30hu )
12Nov 14:00 73 Andy	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 14:00 gotta get outta here, 73 all	(KA2UQW Andy NJ FN20xh )
12Nov 13:59 135830 -16  0.1  494 :  N0AN WB4JWM EM83     q3  GA	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:58 Scott calling you for a few	(N8CLZ/6M5ELE500 Mike MI EN82np )
12Nov 13:58 1st	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:58 WB4JWM: Callilng ur DF 500 Hz, me qst	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:57 N0AN Hasan, looking your way	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:56 GM Mike, fairly quiet atm	(KF2ZQ Scott NY FN30hu )
12Nov 13:54 WB4JWM: I'm ready, Tom when you are.	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:54 WB4JWM	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:54 GM Scott Looking your way 	(N8CLZ/6M5ELE500 Mike MI EN82np )
12Nov 13:50 CQ 6M Q65-30A df 770hz 2nd	(KF2ZQ Scott NY FN30hu )
12Nov 13:48 W5LDA Larry, tnx	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:47 Good Band today Made Many SSB TO THE SOUTH	(N8CLZ/6M5ELE500 Mike MI EN82np )
12Nov 13:45 134500 -18  0.4 1747 :  KA2UQW N8CLZ 73      q3    tu Mike, lots of decodes on u today	(KA2UQW Andy NJ FN20xh )
12Nov 13:45 tnx Tom....134430   4  0.2 1097 :  W5LDA WB4JWM 73 	(W5LDA Larry OK EM15xu )
12Nov 13:45 Andy Have RRR Sending some TNX 73 GC GM	(N8CLZ/6M5ELE500 Mike MI EN82np )
12Nov 13:40 Back in a little bit	(KF2ZQ Scott NY FN30hu )
12Nov 13:40 N8CLZ, gm Mike, c u, calling..	(KA2UQW Andy NJ FN20xh )
12Nov 13:39 Stopped, checking out FT8, 	(KF2ZQ Scott NY FN30hu )
12Nov 13:39 RR Hasan	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:38 CU Andy Calling	(N8CLZ/6M5ELE500 Mike MI EN82np )
12Nov 13:38 WB4JWM: GM Tom, I"m working NM3G on 235 finishing the quadfecta, then  I'll join you and Andy on 275 30A	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:37 Q65	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:37 N0AN Hasan, GM try 	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:36 GM Andy	(N0AN/6M/500W Hasan IA EN22xc )
12Nov 13:35 cq 6m Q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
12Nov 13:34 133330 -11  0.2  992 :  WB4JWM KF2ZQ FN30    q0  much stronger than usual nw	(KA2UQW Andy NJ FN20xh )
12Nov 13:32 133030 -13  0.2  507 :  WB4JWM KA2UQW RRR tu Andy	(WB4JWM/6/2 Tom GA EM83ji )
12Nov 13:31 133100 -17  0.3  492 :  KA2UQW WB4JWM 73     q3   tu Tom	(KA2UQW Andy NJ FN20xh )
12Nov 13:30 Seeing Tom briefly	(KF2ZQ Scott NY FN30hu )
12Nov 13:29 KF2ZQ, also get serious multi path frm the planes and stuff on 2m	(KA2UQW Andy NJ FN20xh )
12Nov 13:28 KF2ZQ, get that all the time on 2m, u shud see it, wow	(KA2UQW Andy NJ FN20xh )
12Nov 13:28 Tom, c u, nw on ur df and calling u	(KA2UQW Andy NJ FN20xh )
12Nov 13:27 Andy, a little plane deflection -6	(KF2ZQ Scott NY FN30hu )
12Nov 13:27 cq stopped	(KA2UQW Andy NJ FN20xh )
12Nov 13:27 split	(WB4JWM/2/6 Tom GA EM83ji )
12Nov 13:27 KA2UQW Andy, GM answering	(WB4JWM/2/6 Tom GA EM83ji )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.