Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 03Mar 18:22

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
03Mar 18:07 CQ CQ 1st 50.260 MSK 1500hz	(W3XS Bill OR CN74xk )
03Mar 14:31 cq stopped	(KA2UQW Andy NJ FN20xh )
03Mar 14:22 cq 6m q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
03Mar 14:21 142030  -9  0.1  489 :  WB4JWM N1KWF 73  tnx Randy	(WB4JWM/6/2 Tom GA EM83ji )
03Mar 14:19 141830  -7  0.0  489 :  WB4JWM N1KWF FN32	(WB4JWM/6/2 Tom GA EM83ji )
03Mar 14:19 CQ 6M Q65-30A df 780hz 2nd	(KF2ZQ Scott NY FN30hu )
03Mar 14:18 I'm hearing tones on 500?	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 14:16 tnx and gm Rob...nice copy ! - Q65A 141500 -8 dB 0.3 s Freq 1197 Hz ~GT~ N1KWF K4MY 73	(N1KWF Randy NH FN32ux )
03Mar 14:15 tnx randy nice sparkls today 73 rob	(K4MY Rob GA EM74re )
03Mar 14:14 141300 -3 0.1 523 : CQ WB4JWM EM83 q0	(KF2ZQ Scott NY FN30hu )
03Mar 14:10 140930 -19 -0.0 1241 :  K4MY N1KWF FN32      q2  NY-CT-MA-VT-NH [851 mi / 44  ]  gm randy	(K4MY Rob GA EM74re )
03Mar 14:07 big variation in sig, maybe e and rox hr and there	(KA2UQW Andy NJ FN20xh )
03Mar 14:06 140500 -13 0.2 1710 : KA2UQW K4MY 73 q0	(KF2ZQ Scott NY FN30hu )
03Mar 14:06 a little better today tnx 73	(K4MY Rob GA EM74re )
03Mar 14:05 140500  -2  0.5 1685 :  KA2UQW K4MY 73       q3	(KA2UQW Andy NJ FN20xh )
03Mar 14:04 140400 -22  0.5 1692 :  KA2UQW K4MY 73       q3   wow, that went pretty fast, tu Rob	(KA2UQW Andy NJ FN20xh )
03Mar 14:04 140330 -27 -0.1 1731 :  K4MY KA2UQW RRR      q3  tnx andy 73 	(K4MY Rob GA EM74re )
03Mar 14:02 140030  -4 -0.0 1737 :  K4MY KA2UQW -19      q3  gm andy	(K4MY Rob GA EM74re )
03Mar 14:01 CQ 6M Q65-30A df 780hz 2nd	(KF2ZQ Scott NY FN30hu )
03Mar 14:00 140000 -19  0.5 1690 :  KA2UQW K4MY EM74     q3   gm Rob, tu call, matching ur df now	(KA2UQW Andy NJ FN20xh )
03Mar 14:00 134800 -22  0.0 2303 :  WB8ZBT WB7CJO -25    q0	(KC3OL Ted KS EM28ix )
03Mar 14:00 135930 -15  0.2  500 :  WB4JWM WB4HIE 73  tnx James	(WB4JWM/6/2 Tom GA EM83ji )
03Mar 14:00 35900  -1  0.3  583 :  WB4HIE WB4JWM RR73   q3 U.S.A.nx tom 73	(WB4HIE/2/6 James nc EM95cq )
03Mar 13:59 135300 -16 0.0 523 : N1KWF WB4JWM EM83 q0	(KF2ZQ Scott NY FN30hu )
03Mar 13:59 cq stopped	(KA2UQW Andy NJ FN20xh )
03Mar 13:50 cq 6m q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
03Mar 13:47 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
03Mar 13:44 134400  -3  0.3 1498 :  KA2UQW WB4JWM 73     q3    that one woke me up	(KA2UQW Andy NJ FN20xh )
03Mar 13:44 KA2UQW Andy, Tnx 73	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 13:44 134300 -21  0.3 1508 :  KA2UQW WB4JWM 73     q3    nice sig Tom, tu	(KA2UQW Andy NJ FN20xh )
03Mar 13:41 Q65A 134000 -12 dB 0.3 s Freq 500 Hz ~GT~ KA2UQW WB4JWM EM83	(N1KWF Randy NH FN32ux )
03Mar 13:41 There we go, -12	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 13:39 KA2UQW Andy, GM I switched to calling you	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 13:37 WB4JWM, calling u, ur df	(KA2UQW Andy NJ FN20xh )
03Mar 13:37 WB4JWM, tnx 4 the rpt Tom, yes odd conditions	(KF2ZQ Scott NY FN30hu )
03Mar 13:37 I switched to CQ NE 1st 500hz	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 13:36 KF2ZQ Scott, I stopped calling, the band is strange today	(WB4JWM/2/6 Tom GA EM83ji )
03Mar 13:35 WB4JWM, GM Tom, not seeing you yet	(KF2ZQ Scott NY FN30hu )
03Mar 13:33 132630 -23  0.2 1277 :  CQ KF2ZQ FN30  two decodes	(WB4JWM/6/2 Tom GA EM83ji )
03Mar 13:33 GM Andy, not seeing much of anyone so far	(KF2ZQ Scott NY FN30hu )
03Mar 13:32 KF2ZQ, Tom is at 500hz	(KA2UQW Andy NJ FN20xh )
03Mar 13:30 133000 -15  0.3 1503 :  KF2ZQ WB4JWM EM83    q0	(KA2UQW Andy NJ FN20xh )
03Mar 13:30 CQ 6M Q65-30A df 1300hz 2nd	(KF2ZQ Scott NY FN30hu )
03Mar 13:21 rr	(N1KWF Randy NH FN32ux )
03Mar 13:20 N1KWF looking	(KC3OL Ted KS EM28ix )
03Mar 13:20 131945  24  3.5 1492 &  N0AN WB4JWM 73: nice finish, tnx Tom, 73	(N0AN/6/500/5LFA Hasan IA EN22xc )
03Mar 13:19 131900   6  5.4 1492 &  WB4JWM N0AN RR73  got it tnx	(WB4JWM/6/2 Tom GA EM83ji )
03Mar 13:19 WB4JWM: about 45 min ago saw some Es on you, but these are all rocks	(N0AN/6/500/5LFA Hasan IA EN22xc )
03Mar 13:18 WB4JWM: yep, just the luck of the draw.	(N0AN/6/500/5LFA Hasan IA EN22xc )
03Mar 13:18 CQ 275 2nd 1700df sw	(N1KWF Randy NH FN32ux )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.