Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 01Jun 16:47

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
01Jun 13:44 K0TPP Larry,  TNX Larry, 73	(KB1HY Peter CT FN31lu )
01Jun 13:12 131200  -9  0.1 1571 ~  CQ WZ1V FN31         U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jun 13:12 131115 -19  0.1  852 ~  CQ KF2ZQ FN30        U.S.A.------ 2026-06-01 - 13:11:45 UTC - 6m - FT8 ------131145 -20  0.1  851 ~  CQ KF2ZQ FN30        U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jun 13:09 130845 -16  0.1  852 ~  CQ KF2ZQ FN30        U.S.A.	(K0TPP/2/6/222 Larry mo EM48rk )
01Jun 13:09 K0TPP, tu Larry	(KF2ZQ Scott NY FN30hu )
01Jun 13:08 gm Larry	(KA2UQW Andy NJ FN20xh )
01Jun 13:07 130715 -13  0.1  853 ~  N4RWG KF2ZQ 	(K0TPP/2/6/222 Larry mo EM48rk )
01Jun 13:06 gm guys had storms this am	(K0TPP/2/6/222 Larry mo EM48ll )
01Jun 13:02 hangin around a bit if anyone wants to try a Q65 run	(KA2UQW Andy NJ FN20xh )
01Jun 13:00 K4MY, great Rob, in the log, tu	(KA2UQW Andy NJ FN20xh )
01Jun 12:59 125830  -5 -0.3 1768 :  K4MY KA2UQW RRR      q3  NJ tnx andy best was plus 4	(K4MY Rob GA EM74re )
01Jun 12:59 woke up late this am	(K4MY Rob GA EM74re )
01Jun 12:58 gm andy	(K4MY Rob GA EM74re )
01Jun 12:58 125700 -19  0.7 1740 :  KA2UQW K4MY EM74     q3    tu call Rob, I was feeling lonely	(KA2UQW Andy NJ FN20xh )
01Jun 12:54 CQ NW 2nd Q65 500hz	(WB4JWM/2/6 Tom GA EM83ji )
01Jun 12:52 cq 6m Q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
01Jun 12:52 KA2UQW Andy tnx for the try, 73	(KB8W Danny MI EN57sf )
01Jun 12:51 KB8W, ok, too bad, tu fer the try	(KA2UQW Andy NJ FN20xh )
01Jun 12:50 KA2UQW Andy few pings, no decodes, doesn't look good! Lets quit, tnx for the RF	(KB8W Danny MI EN57sf )
01Jun 12:48 KB8W, a few pings, small spikes, no decodes yet	(KA2UQW Andy NJ FN20xh )
01Jun 12:39 KB8W, gm Danny, will call u	(KA2UQW Andy NJ FN20xh )
01Jun 12:39 Thanks Tom. Much better after you aimed my way.   123800 -21  0.4  510 :  VA3TO WB4JWM 73    	(VA3TO Hugh ON FN03bm )
01Jun 12:38 123730  -7  0.3  504 :  WB4JWM VA3TO RR73 , TU Hugh	(WB4JWM/6/2 Tom GA EM83ji )
01Jun 12:38 KA2UQW Andy calling u df=1750 Hz 1st period	(KB8W Danny MI EN57sf )
01Jun 12:37 123630  -4  0.3  507 :  WB4JWM VA3TO -23 	(WB4JWM/6/2 Tom GA EM83ji )
01Jun 12:36 cq 6m Q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
01Jun 12:36 VA3TO Hugh, tnx I moved ant, and calling you	(WB4JWM/2/6 Tom GA EM83ji )
01Jun 12:35 cq stopped	(KA2UQW Andy NJ FN20xh )
01Jun 12:35 I'm on you now... 510 Hz	(VA3TO Hugh ON FN03bm )
01Jun 12:35 It's me Tom.	(VA3TO Hugh ON FN03bm )
01Jun 12:34 Someone calling me around 400hz?	(WB4JWM/2/6 Tom GA EM83ji )
01Jun 12:30 122930  -1 -0.0 1003 :  WB4JWM KC1WZQ 73   TU Nichola	(WB4JWM/6/2 Tom GA EM83ji )
01Jun 12:29 cq 6m Q65, 2nd, WSW, 1750	(KA2UQW Andy NJ FN20xh )
01Jun 12:28 122630 -17  0.3 1733 :  WB4JWM KA2UQW RRR  TU Andy	(WB4JWM/6/2 Tom GA EM83ji )
01Jun 12:28 tu	(KA2UQW Andy NJ FN20xh )
01Jun 12:27 122700  -4  0.2  521 :  KA2UQW WB4JWM 73     q3	(KA2UQW Andy NJ FN20xh )
01Jun 12:27 122600 -15  0.2  521 :  KA2UQW WB4JWM R-18   q0    gm Tom, cud not decode u at ftol 150, but decoded at 50	(KA2UQW Andy NJ FN20xh )
01Jun 12:24 122330 -12  0.2 1733 :  CQ KA2UQW FN20  calling split 500	(WB4JWM/6/2 Tom GA EM83ji )
01Jun 12:22 cq 6m Q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
01Jun 12:18 121700 -16 0.2 1005 : XXXXX N8CLZ XXX q0	(KF2ZQ Scott NY FN30hu )
01Jun 12:14 N8CLZ, ICU	(KF2ZQ Scott NY FN30hu )
01Jun 12:13 GM Andy 	(KA1W Dave CT FN31ll )
01Jun 12:13 121200 -15 0.3 1003 : CQ N8CLZ EN82 q0	(KF2ZQ Scott NY FN30hu )
01Jun 12:12 121130 -13  0.2 1008 :  CQ KF2ZQ FN30        q0 121130 -16  0.3 1763 :  N0AN KA1W FN31       q0	(KA2UQW Andy NJ FN20xh )
01Jun 12:08 CQ 6M Q65-30A df 1000hz 2nd	(KF2ZQ Scott NY FN30hu )
01Jun 12:07 120640  Tx      1800 :  N0AN KA1W FN31	(KA1W Dave CT FN31ll )
01Jun 12:02 N4JP... GM Eric. Thanks for the quick random.    120215  -7  6.3 1515 &  VA3TO N4JP 73    	(VA3TO Hugh ON FN03bm )
01Jun 12:02 120200   1  1.2 1492 &  N4JP VA3TO RR73 Thanks Hugh, 73s coming	(N4JP Eric NC FM14fs )
01Jun 11:56 TU Eric 73	(WA4CQG Dale AL EM72fo )
01Jun 11:55 115515  10  0.7 1557 &  WA4CQG N4JP 73    	(WA4CQG Dale AL EM72fo )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.