Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 07Aug 10:16

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
07Aug 10:16 ~ CQ 2nd ~ 144.150 ~ 315 deg MSK144-15	(KK4MA Mike SC EM93ur )
07Aug 10:14 ~ CQ 1st ~ 144.150 ~ 030 deg MSK144-15	(KK4MA Mike SC EM93ur )
07Aug 10:11 still about a week away	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 10:10 we might see a few rocks from the perseids meteor shower	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 10:10 101030   5  7.0 1462 &  CQ W4IMD EM84 - GM Peter - Answering	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:09 PETE TNX 73	(W4IMD Peter GA EM84ab )
07Aug 10:09 W4IMD: GM Peter es tnx --- 100900   7  3.3 1510 &  KD9VV W4IMD RR73	(KD9VV Pete IN EN71ib )
07Aug 10:08 100730  10  9.7 1456 &  WA2FZW K0TPP 73 - Tnx Larry - Best ~Plus~16 (rock) - Some Es - Have a great day! - 73	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:07 100715  -4  9.0 1544 &  K0TPP WA2FZW RRR100715  -1  9.3 1542 &  K0TPP WA2FZW RRR100715   0 13.5 1543 &  K0TPP WA2FZW RRR	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 10:07 WA2FZW John, your solid here	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 10:06 K0TPP Larry, Yes sir.  WAS on 144.  I'm thinking WAS on 222 is darn near impossible.	(KK4MA Mike SC EM93ur )
07Aug 10:06 K0TPP - GM Larry - Answering	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:06 KK4MA Mike, i guess your still huntting was	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 10:06 GM Dave	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:05 GM Jersey	(W5LDA/2/6 Larry OK EM15xu )
07Aug 10:05 Good morning folks	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:05 CQ on 6&2 - Looking West	(WA2FZW/6M/2M John NJ FN20tp )
07Aug 10:05 Looking for 144, 222 skeds (especially ME and DE).	(KK4MA Mike SC EM93ur )
07Aug 10:01 ok	(W5LDA/2/6 Larry OK EM15xu )
07Aug 10:01 https://drive.google.com/file/d/1Irpmqb4CxIXKyGJ7K4V_98SZVsX8nD6Q/view?usp=sharing	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 10:01 W5LDA Larry, here what it looks like short video if you can,t fine your mouse	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:58 095730   0  6.7 1517 &  K2IL K0TPP 73 	(K2IL Steve FL EL97tm )
07Aug 09:57 095715  -3  6.5 1476 &  K0TPP K2IL RR73      U.S.A.095715  -1  6.9 1472 &  K0TPP K2IL RR73      U.S.A.	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:57 ok	(W5LDA/2/6 Larry OK EM15xu )
07Aug 09:57 W5LDA Larry, CALL ME	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 09:56 Sure wouldnt get any rest that way....lol	(W5LDA/2/6 Larry OK EM15xu )
07Aug 09:55 you got to lay closer to Mama	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 09:55 Another restless night Larry....	(W5LDA/2/6 Larry OK EM15xu )
07Aug 09:54 DAM Larry you up early	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:53 095330   1 11.2 1490 &  CQ W5LDA EM15        U.S.A.095330   4 11.6 1488 &  CQ W5LDA EM15        U.S.A.	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:53 095315   2  8.6 1451 &  CQ KB1MGI FN42	(KD9VV Pete IN EN71ib )
07Aug 09:52 KD9VV thanks Pete, good morning	(KC3BVL Jim PA FM29jw )
07Aug 09:52 095200  -2  9.2 1507 &  CQ WJ8Y EN81         U.S.A.	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:51 KC3BVL: GM Jim es tnx, good pings on you --- 095115   0  0.7 1454 &  KD9VV KC3BVL RR73	(KD9VV Pete IN EN71ib )
07Aug 09:50 095015  -1  8.3 1453 &  CQ KB1MGI FN42       U.S.A.	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:48 Was using just th eradio and accidently turned off the DAX. Took a bit to fiure what I did wrong.	(KD9VV Pete IN EN71ib )
07Aug 09:45 GM Randy Pete	(K0TPP/2/6/222 Larry xx EM48rk )
07Aug 09:44 gm Larry	(N1KWF Randy NH FN32ll )
07Aug 09:43 GM Larry	(KD9VV Pete IN EN71ib )
07Aug 09:38 gm guys	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:36 093530  -2  9.9 1469 &  CQ K8NTK EN64        U.S.A.	(K0TPP/2/6/333 Larry mo EM48rk )
07Aug 09:30 092830   8  3.7 1500 &  N1KWF KD9VV RR73	(N1KWF Randy NH FN32ll )
07Aug 09:30 gm Pete..same here..funky swr agn today after big wind and rain last night...guess I need to look into that soon	(N1KWF Randy NH FN32ll )
07Aug 09:29 N1KWF: GM Randy, 1st qso of the day --- 092845   4 11.3 1491 &  KD9VV N1KWF 73	(KD9VV Pete IN EN71ib )
07Aug 02:58 any rocks ?	(KE0OP John ND EN16ll )
06Aug 14:15 JOHN TNX 73	(W4IMD Peter GA EM84ab )
06Aug 13:52 Especially since I am pointed southwest, not at you at all	(KB8W Danny MI EN57sf )
06Aug 13:51 N4JP tnx Eric, looks like Es to me! 134930  15  7.0 1491 &  KB8W N4JP 73	(KB8W Danny MI EN57sf )
06Aug 13:48 where were all these rocks earlier?	(N4JP Eric NC FM14fs )
06Aug 13:48 MSK144 134745 1.9 s 2 dB 8 Hz Freq 1508 Hz ~GT~ N4JP KB8W RR73 that was easy, sending a few 73s, thanks for the Q	(N4JP Eric NC FM14fs )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.