Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 09Mar 18:10

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
09Mar 17:27 CQ CQ 1st 50.313 FT8  1000hz	(W3XS Bill OR CN74xk )
09Mar 16:50 CQ CQ 1st 50.260 MSK 1500hz	(W3XS Bill OR CN74xk )
09Mar 13:41 73	(KA2UQW Andy NJ FN20xh )
09Mar 13:41 Andy, thanks for Q65 Q! 73	(WA4CQG Dale AL EM72fo )
09Mar 13:40 133900 -19  0.4 1718 :  KA2UQW WA4CQG RR73   q4   tu Dale.  this time heard u better aimed ur way, never know I guess	(KA2UQW Andy NJ FN20xh )
09Mar 13:38 133800 -11  0.3 1718 :  KA2UQW WA4CQG -09    q2	(KA2UQW Andy NJ FN20xh )
09Mar 13:30 cq 6m q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
09Mar 13:28 your signal was good west and lots of sprinkles	(K4MY Rob GA EM74re )
09Mar 13:27 K4MY, tu Rob, nice signal hr today, lots of sparkles	(KA2UQW Andy NJ FN20xh )
09Mar 13:26 132530  -7 -0.0 1779 :  K4MY KA2UQW RRR      q3  tnx andy 73	(K4MY Rob GA EM74re )
09Mar 13:25 132430 -15 -0.1 1776 :  K4MY KA2UQW -13      q2  gm andy rr	(K4MY Rob GA EM74re )
09Mar 13:24 132400 -13  0.5 1740 :  KA2UQW K4MY EM74     q2    gm Rob, tu call, leaving beam West for nw	(KA2UQW Andy NJ FN20xh )
09Mar 13:20 cq 6m q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
09Mar 13:19 131800  -7  0.2 2013 :  KA2UQW N0AN 73       q0    tu, came up strong at end	(KA2UQW Andy NJ FN20xh )
09Mar 13:17 131630 -22  0.3 1987 :  N0AN KA2UQW RRR      q4: in the log, sending 73, Tnx Andy	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 13:15 131500 -24  0.1 2013 :  KA2UQW N0AN R-17     q33	(KA2UQW Andy NJ FN20xh )
09Mar 13:13 WA4CQG, I often hr u when pointed more West, on 2m as well, not sure why	(KA2UQW Andy NJ FN20xh )
09Mar 13:12 131130 -19  0.2  493 :  WB4JWM WB4HIE 73 tnx James	(WB4JWM/6/2 Tom GA EM83ji )
09Mar 13:12 :-)	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 13:12 131100  -2  0.3  497 :  WB4HIE WB4JWM RR73    tnx Tom	(WB4HIE/2/6 James nc EM95cq )
09Mar 13:12 KA2UQWnow that ur pointed at Hasan, I am decoding u a lot..go figure! HA	(WA4CQG Dale AL EM72fo )
09Mar 13:10 130830 -18  0.2  493 :  WB4JWM WB4HIE EM95 GM James, 	(WB4JWM/6/2 Tom GA EM83ji )
09Mar 13:06 130130 -18  0.2 1987 :  N0AN KA2UQW -25      q3	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 13:05 130500 -29  0.2 2014 :  KA2UQW N0AN R-17     q39	(KA2UQW Andy NJ FN20xh )
09Mar 13:05 N0AN, c u plenty, just taking time to build decode	(KA2UQW Andy NJ FN20xh )
09Mar 12:58 125730 -17  0.2 1987 :  N0AN KA2UQW -25      q3	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:56 125600 -25  0.2 2012 :  KA2UQW N0AN EN22     q34	(KA2UQW Andy NJ FN20xh )
09Mar 12:54 KA2UQW: Calling, me 1st DF 2000	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:54 ok 2000 calling u 2nd	(KA2UQW Andy NJ FN20xh )
09Mar 12:54 N0AN, gm Hasan, sure, when ur ready let me know	(KA2UQW Andy NJ FN20xh )
09Mar 12:54 KA2UQW: Will call DF 2000, me 1st when u say.	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:53 tu fer try	(KA2UQW Andy NJ FN20xh )
09Mar 12:53 125230  -3  0.3  500 :  N0AN WB4JWM 73       q0	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:53 125200 -15 -0.0 2007 :  WB4JWM N0AN RR73 tnx Hasan	(WB4JWM/6/2 Tom GA EM83ji )
09Mar 12:53 KA2UQW: will catch u after Tom, if you are available, Andy, GM	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:52 125200 -18  0.3  949 :  KA2UQW WA4CQG -20    q3    ok Dale, stopping nw.  lot of decodes hr	(KA2UQW Andy NJ FN20xh )
09Mar 12:52 125130 -12  0.3  496 :  N0AN WB4JWM R-12     q3	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:51 Andy, let's stop for today. Tnx anyway	(WA4CQG Dale AL EM72fo )
09Mar 12:51 125030 -15  0.3  499 :  N0AN WB4JWM EM83     q3	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:50 N0AN ICU	(WB4JWM/2/6 Tom GA EM83ji )
09Mar 12:49 N0AN yes turning	(WB4JWM/2/6 Tom GA EM83ji )
09Mar 12:48 abt 5 decodes	(KA2UQW Andy NJ FN20xh )
09Mar 12:48 WB4JWM: still around, Tom?	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:48 WA4CQG,  c u pretty steady hr	(KA2UQW Andy NJ FN20xh )
09Mar 12:46 124500 -18 -0.4 1000 :  NM3G N0AN 73         q3  ... Thanks Hasan 73	(NM3G Rick NC EM96wd )
09Mar 12:45 124445 -18  0.7 1001 :  N0AN NM3G RR73       q3 U.S.A.: Tnx Rick , Q65-15B. Now returning to 50.275 	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:45 KA2UQW only 1 decode Andy	(WA4CQG Dale AL EM72fo )
09Mar 12:43 NM3G: straight seq, Rick, TU: QSY 50.235 Q65-15B DF 1000	(N0AN/6/500/5LFA Hasan IA EN22xc )
09Mar 12:42 124200 -13 -0.4 2001 :  NM3G N0AN 73         q3 Thanks Hasan 	(NM3G Rick NC EM96wd )
09Mar 12:41 124030 -10  0.6 2003 :  N0AN NM3G -18        q3	(N0AN/6/500/5LFA Hasan IA EN22xc )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.