Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 24Nov 20:32

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
24Nov 14:34 CQ stopped on 6M-Q65, 73 all and cul	(KF2ZQ Scott NY FN30hu )
24Nov 14:19 cq stopped	(KA2UQW Andy NJ FN20xh )
24Nov 14:12 cq 6m q65, 2nd, NW, 1750	(KA2UQW Andy NJ FN20xh )
24Nov 14:12 CQ 1st 275 S/E Q65-30A DF 2000	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 14:11 W4IMD: you appear to have given up. 	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 14:11 whatever it is, it worked	(KA2UQW Andy NJ FN20xh )
24Nov 14:11 tnx andy caught a good sweet spot	(K4MY Rob GA EM74re )
24Nov 14:10 rr andy on smaller wideband antenna	(K4MY Rob GA EM74re )
24Nov 14:09 140900 -24  0.3 1763 :  KA2UQW K4MY RR73     q4   thats gotta be the fastest ever, tu	(KA2UQW Andy NJ FN20xh )
24Nov 14:09 140830  -9  0.2 1750 :  K4MY KA2UQW R-12     q3	(K4MY Rob GA EM74re )
24Nov 14:09 CQ 6M Q65-30A df 2300hz 2nd	(KF2ZQ Scott NY FN30hu )
24Nov 14:09 140830 -15  0.2 1210 :  N0AN W4IMD -19       q3	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 14:08 140800 -12  0.2 1765 :  KA2UQW K4MY +00      q3   gm Rob, beam is west, leaving it there for now	(KA2UQW Andy NJ FN20xh )
24Nov 14:08 140630 -11 0.1 1770 : CQ KA2UQW FN20  q0	(KF2ZQ Scott NY FN30hu )
24Nov 14:07 140630  -6  0.2 1210 :  N0AN W4IMD -19	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 14:07 140300 -25 0.0 2000 : CQ N0AN EN22  q0	(KF2ZQ Scott NY FN30hu )
24Nov 14:07 HASAN TNX 73	(W4IMD Peter GA EM84ab )
24Nov 14:03 cq 6m q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
24Nov 14:03 140230 -16  0.3  491 :  WB4JWM VA3TO 73   tnx Hugh. 73	(WB4JWM/6/2 Tom GA EM83ji )
24Nov 14:03 140300  -2  0.2 2006 :  CQ N0AN EN22         q0	(KA2UQW Andy NJ FN20xh )
24Nov 14:03 WB4JWM... thanks for the Q Tom.   140200 -19  0.3  507 :  VA3TO WB4JWM RR73  q3   	(VA3TO Hugh ON FN03bm )
24Nov 14:00 CQ 1st 275 E/SE Q65-30A DF 2000	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:59 135830 -18  0.4 1964 :  N0AN K4MY 73 : I'll say! That has got to be one of our easier contacts, thanks Rob, 73	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:58 135800 -21 -0.1 2038 :  K4MY N0AN RR73       q3  tnx hasan 73 ezy	(K4MY Rob GA EM74re )
24Nov 13:58 135730 -19  0.3  491 :  WB4JWM VA3TO FN03 	(WB4JWM/6/2 Tom GA EM83ji )
24Nov 13:58 135730 -15  0.4 1964 :  N0AN K4MY R-12       q3	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:58 cq stopped	(KA2UQW Andy NJ FN20xh )
24Nov 13:58 135630  -8  0.4 1967 :  N0AN K4MY EM74       q3	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:58 135700 -12 -0.1 2038 :  K4MY N0AN -08        q3	(K4MY Rob GA EM74re )
24Nov 13:56 K4MY: turning the antenna toward you, Rob, GM	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:55 135500 -18 -0.1 2040 :  CQ N0AN EN22         q3 U.S.A. IA [805 mi / 319  ]  gm hasan	(K4MY Rob GA EM74re )
24Nov 13:55 Someone calling me, not decoding, don't know where to point the antenna?	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:54 CQ NE 1st Q65 500hz	(WB4JWM/2/6 Tom GA EM83ji )
24Nov 13:53 135230 -10  0.2 1000 :   WA3SEE FM19   : nice sig Carl, GM	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:53 cq 6m q65, 2nd, WSW, 1750	(KA2UQW Andy NJ FN20xh )
24Nov 13:52 CQ 1st 275 Q65-30A EAST DF 2000	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:52 135130   1  0.3 1990 :  N0AN VA3TO 73 : Full sequence, tnx Hugh, always a pleasure.73	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:52 N0AN... GM Hasan, tnx for the quick Q.  135100 -13  0.2 2013 :  VA3TO N0AN RR73    q3   	(VA3TO Hugh ON FN03bm )
24Nov 13:52 135100 -10  0.3 1755 :  KA2UQW WB4JWM 73     q3   tu Tom	(KA2UQW Andy NJ FN20xh )
24Nov 13:51 135030  -8  0.2 1756 :  WB4JWM KA2UQW RR73 TU Andy	(WB4JWM/6/2 Tom GA EM83ji )
24Nov 13:51 135030 -18  0.3 1987 :  N0AN VA3TO R-21	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:50 134930 -17  0.3 1987 :  N0AN VA3TO R-21 	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:49 134900 -16  0.3 1755 :  KA2UQW WB4JWM EM83   q3	(KA2UQW Andy NJ FN20xh )
24Nov 13:49 134830 -11  0.3 2000 :  N0AN VA3TO FN03      q0: GM Hugh, nice sigs!	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:49 KA2UQW calling you your df	(WB4JWM/2/6 Tom GA EM83ji )
24Nov 13:48 KA2UQW looking your dir	(WB4JWM/2/6 Tom GA EM83ji )
24Nov 13:48 CQ 1st 275 EAST DF 2000 Q65	(N0AN/6M/500/LFA Hasan IA EN22xc )
24Nov 13:47 cq 6m q65, 2nd, WSW, 1750	(KA2UQW Andy NJ FN20xh )
24Nov 13:47 CQ stopped west Q65	(WB4JWM/2/6 Tom GA EM83ji )
24Nov 13:46 KA2UQW: Band up and down, but very easy this morning to complete, tnx Andy. 73	(N0AN/6M/500/LFA Hasan IA EN22xc )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.