Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 02May 20:53

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
02May 14:14 Nothing heard, 73	(KB8W Danny MI EN57sf )
02May 14:01 anyone still here? CQ msk144 50.260 MHz 2nd beaming SW	(KB8W Danny MI EN57sf )
02May 13:33 cq stopped	(KA2UQW Andy NJ FN20xh )
02May 13:25 cq 6m q65, 2nd, WNW, 1750   one more time....	(KA2UQW Andy NJ FN20xh )
02May 13:24 132230 -21  0.2 1756 :  WB4JWM KA2UQW RRR  tnx Andy	(WB4JWM/6/2 Tom GA EM83ji )
02May 13:23 132300 -14  0.2 1751 :  KA2UQW WB4JWM 73     q3   tu Tom	(KA2UQW Andy NJ FN20xh )
02May 13:22 132130 -20  0.3 1756 :  WB4JWM KA2UQW -11 	(WB4JWM/6/2 Tom GA EM83ji )
02May 13:21 Tom, decoding fine nw, turned beam ur way	(KA2UQW Andy NJ FN20xh )
02May 13:19 WB4JWM, calling u, ur strong, but didnt decode, kinda surprised abt that	(KA2UQW Andy NJ FN20xh )
02May 13:18 KA2UQW Andy, calling you.  You may need to turn this way my noise is back	(WB4JWM/2/6 Tom GA EM83ji )
02May 13:14 cq 6m q65, 2nd, WNW, 1750	(KA2UQW Andy NJ FN20xh )
02May 13:13 73 Sky	(KA2UQW Andy NJ FN20xh )
02May 13:12 OK Guys ---- good morning here - rox have been beneficient ;) still a terrific mode    73 	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 13:12 131145  -1  9.4 1508 &  TU QSO 73 SKY	(KA2UQW Andy NJ FN20xh )
02May 13:10 130900  13  2.8 1499 &  VE1SKY KA2UQW R-06130930  14  0.6 1492 &  VE1SKY KA2UQW 73	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 13:10 130945  -4  6.6 1508 &  KA2UQW VE1SKY 73   there we go, tu	(KA2UQW Andy NJ FN20xh )
02May 13:09 Thanks Sky, Just watching this morning. Niot much on 6/2 to be honest	(N9PGG Greg NC FM05pn )
02May 13:09 hey Greg --- I'll stick around if you want to tailend	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 13:08 GM - Heard you down here Sky - 130745   0  3.3 1534 &  KA2UQW VE1SKY	(N9PGG Greg NC FM05pn )
02May 13:06 Andy - thx blessing ... hi qsy 260 for last run of the morning	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 13:04 Sky, maybe ur mower be ok, my 60 year old roto tiller started fine yesterday, lol	(KA2UQW Andy NJ FN20xh )
02May 13:03 Sky, well, I think 2m may be a bust today, but will run 6m rox	(KA2UQW Andy NJ FN20xh )
02May 12:59 Andy --- any other bands/modes b4 I try to get the lawn mower going for a new season?	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 12:58 125700 -18  0.2 2295 :  VE1SKY KA2UQW R-14   q3125800 -17  0.1 2292 :  VE1SKY KA2UQW 73     q3	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 12:58 125730 -14  0.3 2301 :  KA2UQW VE1SKY RRR    q3    tu Sky, log it	(KA2UQW Andy NJ FN20xh )
02May 12:58 q 39     ;)	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 12:57 Thx rpt Scott, Andy .... wrkg    ...	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 12:57 CQ stopped Q65	(WB4JWM/2/6 Tom GA EM83ji )
02May 12:57 S/B 2307hz	(KF2ZQ Scott NY FN30hu )
02May 12:56 125530 -21  0.3 2301 :  CQ VE1SKY FN74       q39    not even on the screen, gm	(KA2UQW Andy NJ FN20xh )
02May 12:56 125430 -18 0.1 2407 : CQ VE1SKY FN74 q0, deflecting off airplane	(KF2ZQ Scott NY FN30hu )
02May 12:53 nice finish Tom, tnx - Q65A 125300 -9 dB 0.1 s Freq 497 Hz ~GT~ N1KWF WB4JWM 73	(N1KWF Randy NH FN32ll )
02May 12:53 125230 -23  0.5  813 :  WB4JWM N1KWF RR73   RR, tnx Randy	(WB4JWM/6/2 Tom GA EM83ji )
02May 12:53 wb4jwm not sure what happened Tom...op error here im sure	(N1KWF Randy NH FN32ll )
02May 12:51 N1KWF Randy, are you still calling?  I'm not seeing you now	(WB4JWM/2/6 Tom GA EM83ji )
02May 12:50 Tnx Andy	(KF2ZQ Scott NY FN30hu )
02May 12:50 GM Tom,	(KF2ZQ Scott NY FN30hu )
02May 12:50 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
02May 12:48 GM Scott	(WB4JWM/2/6 Tom GA EM83ji )
02May 12:48 124730 -16  0.2  992 :  CQ KF2ZQ FN30        q0	(KA2UQW Andy NJ FN20xh )
02May 12:48 124700 -24 0.1 820 : XXXXX WB4JWM XXX q0	(KF2ZQ Scott NY FN30hu )
02May 12:46 124600 -18  0.3 1495 :  KA2UQW K0TPP 73      q2    tu	(KA2UQW Andy NJ FN20xh )
02May 12:43 124200 -20  0.3 1489 :  KA2UQW K0TPP EM48    q2     gm Larry, calling, ur df	(KA2UQW Andy NJ FN20xh )
02May 12:43 124130  12  6.5 1514 &  VE1SKY VA3LX RR73                                  ~Plus~~Plus~  CQ 2nd 260	(VE1SKY/6/10/2 Sky NS FN74iu )
02May 12:42 124130  -9  0.1 1790 :  K4MY KA2UQW RRR      q33  NJ tnx andy 73 	(K4MY Rob GA EM74re )
02May 12:42 124200 -17  0.3 1744 :  KA2UQW K4MY 73       q3    tu Rob	(KA2UQW Andy NJ FN20xh )
02May 12:39 gm andy	(K4MY Rob GA EM74re )
02May 12:38 123800 -13  0.3 1747 :  KA2UQW K4MY EM74     q0   gm Rob	(KA2UQW Andy NJ FN20xh )
02May 12:37 cq 6m Q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
02May 12:35 CQ 6M Q65-30A df 1000hz 2nd	(KF2ZQ Scott NY FN30hu )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.