Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 27Jan 20:09

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK splat-65 or for General chit-chat.

Remember, in North America, 50.260MHz and 144.140MHz are calling not operating frequencies.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
27Jan 17:11 CQ CQ 1st 50.313 FT8  1000hz	(W3XS Bill OR CN74xk )
27Jan 16:48 CQ CQ 1st 50.260 MSK 1500hz	(W3XS Bill OR CN74xk )
27Jan 14:51 144930 -25 -0.4 1799 :  K4MY KA2UQW RRR      q33  got it andy 73 	(K4MY Rob GA EM74re )
27Jan 14:50 145000 -24  0.8 1751 :  KA2UQW K4MY 73       q4  great Rob, tu, pretty easy today, nice sig	(KA2UQW Andy NJ FN20xh )
27Jan 14:47 144630 -23 -0.4 1796 :  K4MY KA2UQW -26      q3	(K4MY Rob GA EM74re )
27Jan 14:45 rr andy gm	(K4MY Rob GA EM74re )
27Jan 14:45 K4MY, calling u, ur df	(KA2UQW Andy NJ FN20xh )
27Jan 14:43 144300 -17  0.7 1753 :  CQ K4MY EM74         q3   gm Rob, calling u	(KA2UQW Andy NJ FN20xh )
27Jan 14:38 cq stopped	(KA2UQW Andy NJ FN20xh )
27Jan 14:34 143300 -21  0.2 2007 :  NM3G W5EME RR73      q3 ... Thanks Rick ... 73	(NM3G Rick NC EM96wd )
27Jan 14:34 143330  -6  0.0 1999 :  W5EME NM3G 73        q2  Tnx	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:33 143230 -12  0.0 1997 :  W5EME NM3G R-09      q0	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:33 cq q65, 2nd, West, 1750	(KA2UQW Andy NJ FN20xh )
27Jan 14:30 Calling 1st 2000hz	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:29 W5EME: you guys us DF 2000, I'm done	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:29 RRR ... NM3G 2nd	(NM3G Rick NC EM96wd )
27Jan 14:28 Ok Rick turning ur way	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:28 142730  -9  0.1 1991 :  W5EME N0AN 73        q2 Tnx Hasan	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:28 W5EME GM Rick, care to point my way this morning?	(NM3G Rick NC EM96wd )
27Jan 14:27 142700 -11  0.2 2002 :  N0AN W5EME RR73      q3: couldn't be easier, Rick, TU, 73	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:27 142630  -9  0.1 1991 :  W5EME N0AN R-06      q2	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:26 142600  -6  0.2 1999 :  N0AN W5EME -14       q0	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:25 W5EME: CAlling you, me 2nd DF 2000 50.275 Q65-30A	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:25 Ok calling 1st	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:24 W5EME: Let's use DF 2000	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:24 Let me turn your way	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:23 W5EME: GM Rick are you available for Q65?	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:22 142130 -14 -0.0 1563 :  CQ KB1HY FN31        q0	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:22 cq q65, 2nd, SW, 1750	(KA2UQW Andy NJ FN20xh )
27Jan 14:21 142000  -7  0.2 1005 :  WB4JWM W5EME RR73 tnx Rick	(WB4JWM/6/2 Tom GA EM83ji )
27Jan 14:21 142030   0  0.2  500 :  W5EME WB4JWM 73      q0   Tnx Tom	(W5EME/6/2/222 Rick La EM32ai )
27Jan 14:17 PETER TNX 73	(W4IMD Peter GA EM84ab )
27Jan 14:16 W4IMD Peter, GM  Peter, TU 73. nice signal this Am	(KB1HY Peter CT FN31lu )
27Jan 14:16 -4  0.1 1993 :  N0AN NM3G EM96       q0	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:16 -4  0.1 1993 :  N0AN NM3G EM96       q0	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:14 CQ stopped on 6M-Q65	(KF2ZQ Scott NY FN30hu )
27Jan 14:13 NM3G: running at DF 2000	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:13 141230  -4  0.2  495 :  N0AN WB4JWM 73       q3: super easy, Tom, tnx!	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:13 141200  -4  0.1 2010 :  WB4JWM N0AN RR73 TU Hasan, easy	(WB4JWM/6/2 Tom GA EM83ji )
27Jan 14:11 141100 -18  0.1 2003 :  WB4JWM N0AN -17 	(WB4JWM/6/2 Tom GA EM83ji )
27Jan 14:11 141030  -3  0.2  492 :  N0AN WB4JWM EM83     q3	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:10 WB4JWM: -17, Tom, running...	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:09 N0AN Hasan,  140700 -10  0.1 2037 :  KB1HY N0AN RR73 GM TU 73 Yes in deed !	(KB1HY Peter CT FN31lu )
27Jan 14:09 149700 -17 0.0 513 : KA2UQW WB4JWM RR73 q0	(KF2ZQ Scott NY FN30hu )
27Jan 14:08 140730 -14  0.2 1963 :  N0AN KB1HY 73        q0: tu, Peter, easy peasy! 73	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:08 140730  -9  0.3  780 :  CQ KF2ZQ FN30        q0	(KA2UQW Andy NJ FN20xh )
27Jan 14:07 140630 -18  0.3  500 :  WB4JWM KA2UQW 73  tnx Andy	(WB4JWM/6/2 Tom GA EM83ji )
27Jan 14:07 140630 -20  0.2 1963 :  N0AN KB1HY R-06      q3: intercom quality for Q65	(N0AN/6/500/5LFA Hasan IA EN22xc )
27Jan 14:06 140600 -15  0.3 1501 :  KA2UQW WB4JWM RR73   q3   tu	(KA2UQW Andy NJ FN20xh )
27Jan 14:06 140530 -23  0.2 1963 :  N0AN KB1HY FN31      q3: immediate decode, Peter, nice!	(N0AN/6/500/5LFA Hasan IA EN22xc )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.