Ping Jockey Central.

Relief page Skeds in-progress CQ Announcements splat-65 Link
Refresh Look back Distance/Bearing LocatorWho's Earwigging?
Update User details AA1YN Callsign database *** UNREGISTERED USER - POSTS DISABLED ***Refreshed 18Nov 08:13

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
This page is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.Any non-meteor scatter use is strictly prohibited.

That means DO NOT USE THIS PAGE TO WORK FT8, JT65, etc or for General chit-chat.

Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not HIGH-SPEED METEOR SCATTER, it doesn't belong here!


To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
DDMMM  UTC
18Nov 07:00 QRT de IN	(K8VGL Jerry IN EM69ut )
18Nov 06:25 switched to CQ 28.145 odd	(K8VGL Jerry IN EM69ut )
18Nov 06:13 CQ  28.145 1st Indianapolis, IN	(K8VGL Jerry IN EM69ut )
18Nov 06:00 Also CQ 28.145 1st Fairbanks, Alaska	(AL7ID John AK BP64nu )
18Nov 05:49 Also CQ 144.140 1st Fairbanks, Alaska	(AL7ID John AK BP64nu )
18Nov 05:45 CQ 50.260 1st Fairbanks, Alaska	(AL7ID John AK BP64nu )
18Nov 05:35 CQ 50.260 1st Fairbanks, Alaska	(AL7ID John AK BP64nu )
18Nov 04:57 CQ 50.260 1st   Hopeful for activity later tonight!	(K2KT Tim VA FM18ku )
18Nov 04:50 CQ 50.260 1st	(K2KT Tim VA FM18ku )
18Nov 02:22 CQ 50.260 1st	(K2KT Tim VA FM18ku )
18Nov 02:02 u bet, always fun to run with u.  better go myself, 73 fer nw, cul	(KA2UQW Andy NJ FN20xh )
18Nov 02:01 KA2UQW Thanks Andy, 73	(KB9TVR Robin IL EM49tm )
18Nov 02:00 I think Height would help, but my rotator at about 32 ft	(KB9TVR Robin IL EM49tm )
18Nov 02:00 Oh, well that's interesting.  Hv thought a few times abt making that change, but never did	(KA2UQW Andy NJ FN20xh )
18Nov 01:59 015930   1  3.5 1448 &   KA2UQW KB9TVR  73  success, tu	(KA2UQW Andy NJ FN20xh )
18Nov 01:59 Andy, not sure on the elevation, Ive wondered about that. Always leave it at 0 deg	(KB9TVR Robin IL EM49tm )
18Nov 01:58 015815  10  8.7 1548 &   KB9TVR KA2UQW  RRR	(KB9TVR Robin IL EM49tm )
18Nov 01:57 Robin, I imagine that the elevation u hv helps with m/s too, yes?	(KA2UQW Andy NJ FN20xh )
18Nov 01:53 tu, the Orion is a bit too much rig for me, but I fixed it, so been using it	(KA2UQW Andy NJ FN20xh )
18Nov 01:51 Nice setup, you always boom in here	(KB9TVR Robin IL EM49tm )
18Nov 01:50 KA2UQW Returning	(KB9TVR Robin IL EM49tm )
18Nov 01:50 pair of 8el at 40ft, abt 700w usually.  running a Orion with transverter	(KA2UQW Andy NJ FN20xh )
18Nov 01:49 014830  12  8.1 1440 &  CQ CMSH KB9TVR EM49 calling	(KA2UQW Andy NJ FN20xh )
18Nov 01:49 KA2UQW Andy, whats your setup?	(KB9TVR Robin IL EM49tm )
18Nov 01:47 Thanks Andy	(KB9TVR Robin IL EM49tm )
18Nov 01:46 looking for 222 MSK 	(K3SK Dave VA FM07th )
18Nov 01:45 I say it works pretty gud, hr u consitently	(KA2UQW Andy NJ FN20xh )
18Nov 01:44 Not great for MS, but works pretty well for eme	(KB9TVR Robin IL EM49tm )
18Nov 01:44 RR  Have a good evening. CUL	(WA4CQG Dale AL EM72fo )
18Nov 01:43 Running about 500w into 4x8 lfa array	(KB9TVR Robin IL EM49tm )
18Nov 01:41 Robin, what do u run?  KW here to 12 el	(WA4CQG Dale AL EM72fo )
18Nov 01:41 Anyone else for 2 m MSK?	(WA4CQG Dale AL EM72fo )
18Nov 01:40 Thanks Dale!	(KB9TVR Robin IL EM49tm )
18Nov 01:39 KB9TVR Tnx Robin and 73	(WA4CQG Dale AL EM72fo )
18Nov 01:39 013830  -3 13.0 1420 &  ~LT~WA4CQG KB9TVR~GT~ 73  IL	(WA4CQG Dale AL EM72fo )
18Nov 01:38 Nice decode Robin, we're close!	(WA4CQG Dale AL EM72fo )
18Nov 01:38 WA4CQG Got it, 013745   0  6.8 1570 &   KB9TVR WA4CQG  RRR	(KB9TVR Robin IL EM49tm )
18Nov 01:36 cq stopped	(KA2UQW Andy NJ FN20xh )
18Nov 01:34 Wa4CQG Returning	(KB9TVR Robin IL EM49tm )
18Nov 01:30 cq 2m msk, 2nd, cmsh West	(KA2UQW Andy NJ FN20xh )
18Nov 01:29 WA4CQG Dale, RR	(KB9TVR Robin IL EM49tm )
18Nov 01:28 anyone else for a 2m msk try??	(KA2UQW Andy NJ FN20xh )
18Nov 01:28 OK Robin, I am 2nd	(WA4CQG Dale AL EM72fo )
18Nov 01:28 73	(KA2UQW Andy NJ FN20xh )
18Nov 01:28 Glad we made it tonight. CU in morning 73	(WA4CQG Dale AL EM72fo )
18Nov 01:27 WA4CQG Dale, pointed at you now	(KB9TVR Robin IL EM49tm )
18Nov 01:26 012500  11 13.3 1524 &   KA2UQW WA4CQG  RRR   this one woke me up	(KA2UQW Andy NJ FN20xh )
18Nov 01:26 012345  -4  6.9 1449 &  WA4CQG KA2UQW R FN20 NJ  	(WA4CQG Dale AL EM72fo )
18Nov 01:25 012430   1  6.5 1539 &   KA2UQW WA4CQG  RRR    there it is, tu Dale, ur in the log	(KA2UQW Andy NJ FN20xh )
18Nov 01:24 CQ 50.260 1st	(K2KT Tim VA FM18ku )

This service is to be used only for the purposes of discussing matters related to amateur radio meteor scatter communications.

Any non-meteor scatter use is strictly prohibited.


Return to the www.pingjockey.net page which contains links to other Meteor Scatter sites.